The figuers shown below are from respondents who did not go one of our trip.
What activities have you done/will you do during your stay in Phuket?
Response
1 - Diving/Snorkeling 329
2 - Jet skiing/parasailing/banana boating 201
3 - Speed boat trip 234
4 - Day trips to surrounding island 270
5 - Sea Canoeing in the Phang Nga Bay 169
6 - Rafting 103
7 - Elephant trekking 189  
1495
Do you consider the following activities to be a form of eco tourism?
Not really 1 2 3 4 5 Yes 100%
Activity
1 - Diving/Snorkeling 25 15% 12 7% 28 17% 41 25% 60 36% 166
2 - Jet skiing/parasailing/banana boating 64 52% 16 13% 14 11% 11 9% 19 15% 124
3 - Speed boat trip 51 39% 19 14% 26 20% 18 14% 18 14% 132
4 - Day trips to surrounding island 12 8% 17 11% 33 21% 45 28% 53 33% 160
5 - Sea Canoeing in the Phang Nga Bay 30 22% 12 9% 20 14% 34 24% 43 31% 139
6 - Rafting 42 35% 20 17% 24 20% 15 13% 18 15% 119
7 - Elephant trekking 49 31% 17 11% 28 18% 20 13% 43 27% 157
How important is the environment when booking you travel experiences?
Unimportant 1 2 3 . 4 5 Important        total 
response 51 42 260 328 86 767